Nuuri registered
Bright Horizons Clapham Day Nursery and Preschool
20 June 2023
Maranatha Ministries, Grafton Square, London, SW4 0DE
Last updated
Explore other childcare options in London and surrounding areas.
Nuuri registered
20 June 2023
Learn more about how Funded Hours work in our Advice section.
The Willow Nursery
Based on average in SW4 0DE area.
The following estimate is based on an average working parent who is eligible for standard funding support.
—
per month
—
per year
These results are indicative only and subject to confirmation by the nursery.
*Average cost when spread across the year.
Use the full calculator to get a tailored estimate.
Here are common questions parents ask about The Willow Nursery.
Indicative monthly nursery costs for each age band and attendance pattern, for an average working parent with standard funding assumptions used on nursery profiles. Figures are illustrative only; confirm with the nursery. Hover a cell for the indicative yearly total, or use a screen reader for the same detail in each cell.
As a working example, for a 1 year old attending 3½ days per week, the indicative cost is £510 per month or £6,121 per year.
| Age | 2 days per week | 2½ days per week | 3 days per week | 3½ days per week | 4 days per week | 4½ days per week | 5 days per week |
|---|---|---|---|---|---|---|---|
| 3-8m | £692 / monthIndicative yearly: £8,300. | £906 / monthIndicative yearly: £10,875. | £1,121 / monthIndicative yearly: £13,450. | £1,335 / monthIndicative yearly: £16,025. | £1,550 / monthIndicative yearly: £18,600. | £1,765 / monthIndicative yearly: £21,175. | £1,979 / monthIndicative yearly: £23,750. |
| 9-11m | £80 / monthIndicative yearly: £960. | £167 / monthIndicative yearly: £2,001. | £338 / monthIndicative yearly: £4,061. | £510 / monthIndicative yearly: £6,121. | £686 / monthIndicative yearly: £8,226. | £900 / monthIndicative yearly: £10,801. | £1,115 / monthIndicative yearly: £13,376. |
| 1y | £80 / monthIndicative yearly: £960. | £167 / monthIndicative yearly: £2,001. | £338 / monthIndicative yearly: £4,061. | £510 / monthIndicative yearly: £6,121. | £686 / monthIndicative yearly: £8,226. | £900 / monthIndicative yearly: £10,801. | £1,115 / monthIndicative yearly: £13,376. |
| 2y | £80 / monthIndicative yearly: £960. | £167 / monthIndicative yearly: £2,001. | £338 / monthIndicative yearly: £4,061. | £510 / monthIndicative yearly: £6,121. | £686 / monthIndicative yearly: £8,226. | £900 / monthIndicative yearly: £10,801. | £1,115 / monthIndicative yearly: £13,376. |
| 3y | £80 / monthIndicative yearly: £960. | £167 / monthIndicative yearly: £2,001. | £338 / monthIndicative yearly: £4,061. | £510 / monthIndicative yearly: £6,121. | £686 / monthIndicative yearly: £8,226. | £900 / monthIndicative yearly: £10,801. | £1,115 / monthIndicative yearly: £13,376. |
| 4y+ | £80 / monthIndicative yearly: £960. | £167 / monthIndicative yearly: £2,001. | £338 / monthIndicative yearly: £4,061. | £510 / monthIndicative yearly: £6,121. | £686 / monthIndicative yearly: £8,226. | £900 / monthIndicative yearly: £10,801. | £1,115 / monthIndicative yearly: £13,376. |
For example, figures are nursery fees before savings from Tax-Free Childcare or similar schemes where eligible. Use the full Nuuri childcare cost calculator to change age, days, and funding.