Nuuri registered
Kido Battersea
29 April 2025
Unit A3, 5 Riverlight Quay, London, SW11 8DX
Ofsted · 2023-12-08
Last updated
Explore other childcare options in London and surrounding areas.
Nuuri registered
29 April 2025
Learn more about how Funded Hours work in our Advice section.
The Battersea Nursery And Pre-School Academy
Based on average in SW11 8DX area.
The following estimate is based on an average working parent who is eligible for standard funding support.
—
per month
—
per year
These results are indicative only and subject to confirmation by the nursery.
*Average cost when spread across the year.
Use the full calculator to get a tailored estimate.
Here are common questions parents ask about The Battersea Nursery And Pre-School Academy.
Indicative monthly nursery costs for each age band and attendance pattern, for an average working parent with standard funding assumptions used on nursery profiles. Figures are illustrative only; confirm with the nursery. Hover a cell for the indicative yearly total, or use a screen reader for the same detail in each cell.
As a working example, for a 1 year old attending 3½ days per week, the indicative cost is £498 per month or £5,974 per year.
| Age | 2 days per week | 2½ days per week | 3 days per week | 3½ days per week | 4 days per week | 4½ days per week | 5 days per week |
|---|---|---|---|---|---|---|---|
| 3-8m | £667 / monthIndicative yearly: £8,000. | £875 / monthIndicative yearly: £10,500. | £1,083 / monthIndicative yearly: £13,000. | £1,292 / monthIndicative yearly: £15,500. | £1,500 / monthIndicative yearly: £18,000. | £1,708 / monthIndicative yearly: £20,500. | £1,917 / monthIndicative yearly: £23,000. |
| 9-11m | £80 / monthIndicative yearly: £960. | £165 / monthIndicative yearly: £1,974. | £331 / monthIndicative yearly: £3,974. | £498 / monthIndicative yearly: £5,974. | £665 / monthIndicative yearly: £7,974. | £872 / monthIndicative yearly: £10,468. | £1,081 / monthIndicative yearly: £12,968. |
| 1y | £80 / monthIndicative yearly: £960. | £165 / monthIndicative yearly: £1,974. | £331 / monthIndicative yearly: £3,974. | £498 / monthIndicative yearly: £5,974. | £665 / monthIndicative yearly: £7,974. | £872 / monthIndicative yearly: £10,468. | £1,081 / monthIndicative yearly: £12,968. |
| 2y | £80 / monthIndicative yearly: £960. | £165 / monthIndicative yearly: £1,974. | £331 / monthIndicative yearly: £3,974. | £498 / monthIndicative yearly: £5,974. | £665 / monthIndicative yearly: £7,974. | £872 / monthIndicative yearly: £10,468. | £1,081 / monthIndicative yearly: £12,968. |
| 3y | £80 / monthIndicative yearly: £960. | £165 / monthIndicative yearly: £1,974. | £331 / monthIndicative yearly: £3,974. | £498 / monthIndicative yearly: £5,974. | £665 / monthIndicative yearly: £7,974. | £872 / monthIndicative yearly: £10,468. | £1,081 / monthIndicative yearly: £12,968. |
| 4y+ | £80 / monthIndicative yearly: £960. | £165 / monthIndicative yearly: £1,974. | £331 / monthIndicative yearly: £3,974. | £498 / monthIndicative yearly: £5,974. | £665 / monthIndicative yearly: £7,974. | £872 / monthIndicative yearly: £10,468. | £1,081 / monthIndicative yearly: £12,968. |
For example, figures are nursery fees before savings from Tax-Free Childcare or similar schemes where eligible. Use the full Nuuri childcare cost calculator to change age, days, and funding.