Nuuri registered
1st Choice Day Nursery
Ofsted
20 May 2025
113-115 Asylum Road, London, SE15 2LB
Ofsted · 11 October 2023
Last updated
Explore other childcare options in London and surrounding areas.
Nuuri registered
Ofsted
20 May 2025
Southwark is the local authority for this nursery. Apply for funded hours through them, or read our Advice section.
SE15 2LB area
Based on average in SE15 2LB area.
The following estimate is based on an average working parent who is eligible for standard funding support.
—
per month
—
per year
These results are indicative only and subject to confirmation by the nursery.
*Average cost when spread across the year.
Use the full calculator to get a tailored estimate.
Here are common questions parents ask about Smart Kids Day Nursery.
Indicative monthly nursery costs for each age band and attendance pattern, for an average working parent with standard funding assumptions used on nursery profiles. Figures are illustrative only; confirm with the nursery. Hover a cell for the indicative yearly total, or use a screen reader for the same detail in each cell.
As a working example, for a 1 year old attending 3½ days per week, the indicative cost is £490 per month or £5,877 per year.
| Age | 2 days per week | 2½ days per week | 3 days per week | 3½ days per week | 4 days per week | 4½ days per week | 5 days per week |
|---|---|---|---|---|---|---|---|
| 3-8m | £653 / monthIndicative yearly: £7,840. | £854 / monthIndicative yearly: £10,250. | £1,058 / monthIndicative yearly: £12,700. | £1,263 / monthIndicative yearly: £15,150. | £1,467 / monthIndicative yearly: £17,600. | £1,671 / monthIndicative yearly: £20,050. | £1,875 / monthIndicative yearly: £22,500. |
| 9-11m | £80 / monthIndicative yearly: £960. | £163 / monthIndicative yearly: £1,957. | £326 / monthIndicative yearly: £3,917. | £490 / monthIndicative yearly: £5,877. | £653 / monthIndicative yearly: £7,837. | £854 / monthIndicative yearly: £10,246. | £1,058 / monthIndicative yearly: £12,696. |
| 1y | £80 / monthIndicative yearly: £960. | £163 / monthIndicative yearly: £1,957. | £326 / monthIndicative yearly: £3,917. | £490 / monthIndicative yearly: £5,877. | £653 / monthIndicative yearly: £7,837. | £854 / monthIndicative yearly: £10,246. | £1,058 / monthIndicative yearly: £12,696. |
| 2y | £80 / monthIndicative yearly: £960. | £163 / monthIndicative yearly: £1,957. | £326 / monthIndicative yearly: £3,917. | £490 / monthIndicative yearly: £5,877. | £653 / monthIndicative yearly: £7,837. | £854 / monthIndicative yearly: £10,246. | £1,058 / monthIndicative yearly: £12,696. |
| 3y | £80 / monthIndicative yearly: £960. | £163 / monthIndicative yearly: £1,957. | £326 / monthIndicative yearly: £3,917. | £490 / monthIndicative yearly: £5,877. | £653 / monthIndicative yearly: £7,837. | £854 / monthIndicative yearly: £10,246. | £1,058 / monthIndicative yearly: £12,696. |
| 4y+ | £80 / monthIndicative yearly: £960. | £163 / monthIndicative yearly: £1,957. | £326 / monthIndicative yearly: £3,917. | £490 / monthIndicative yearly: £5,877. | £653 / monthIndicative yearly: £7,837. | £854 / monthIndicative yearly: £10,246. | £1,058 / monthIndicative yearly: £12,696. |
For example, figures are nursery fees before savings from Tax-Free Childcare or similar schemes where eligible. Use the full Nuuri childcare cost calculator to change age, days, and funding.
Southwark is the local authority for this nursery. Apply for funded hours through them, or read our Advice section.