Nuuri registered
Bright Horizons Peckham Rye Day Nursery and Preschool
10 February 2023
34 Waveney Avenue, London, SE15 3UE
Ofsted · 2022-01-27
Last updated
Explore other childcare options in London and surrounding areas.
Nuuri registered
10 February 2023
Learn more about how Funded Hours work in our Advice section.
Purple Jay Nursery Peckham Rye
Based on average in SE15 3UE area.
The following estimate is based on an average working parent who is eligible for standard funding support.
—
per month
—
per year
These results are indicative only and subject to confirmation by the nursery.
*Average cost when spread across the year.
Use the full calculator to get a tailored estimate.
Here are common questions parents ask about Purple Jay Nursery Peckham Rye.
Indicative monthly nursery costs for each age band and attendance pattern, for an average working parent with standard funding assumptions used on nursery profiles. Figures are illustrative only; confirm with the nursery. Hover a cell for the indicative yearly total, or use a screen reader for the same detail in each cell.
As a working example, for a 1 year old attending 3½ days per week, the indicative cost is £461 per month or £5,535 per year.
| Age | 2 days per week | 2½ days per week | 3 days per week | 3½ days per week | 4 days per week | 4½ days per week | 5 days per week |
|---|---|---|---|---|---|---|---|
| 3-8m | £607 / monthIndicative yearly: £7,280. | £781 / monthIndicative yearly: £9,375. | £971 / monthIndicative yearly: £11,650. | £1,160 / monthIndicative yearly: £13,925. | £1,350 / monthIndicative yearly: £16,200. | £1,540 / monthIndicative yearly: £18,475. | £1,729 / monthIndicative yearly: £20,750. |
| 9-11m | £80 / monthIndicative yearly: £960. | £158 / monthIndicative yearly: £1,895. | £310 / monthIndicative yearly: £3,715. | £461 / monthIndicative yearly: £5,535. | £613 / monthIndicative yearly: £7,355. | £789 / monthIndicative yearly: £9,469. | £979 / monthIndicative yearly: £11,744. |
| 1y | £80 / monthIndicative yearly: £960. | £158 / monthIndicative yearly: £1,895. | £310 / monthIndicative yearly: £3,715. | £461 / monthIndicative yearly: £5,535. | £613 / monthIndicative yearly: £7,355. | £789 / monthIndicative yearly: £9,469. | £979 / monthIndicative yearly: £11,744. |
| 2y | £80 / monthIndicative yearly: £960. | £158 / monthIndicative yearly: £1,895. | £310 / monthIndicative yearly: £3,715. | £461 / monthIndicative yearly: £5,535. | £613 / monthIndicative yearly: £7,355. | £789 / monthIndicative yearly: £9,469. | £979 / monthIndicative yearly: £11,744. |
| 3y | £80 / monthIndicative yearly: £960. | £158 / monthIndicative yearly: £1,895. | £310 / monthIndicative yearly: £3,715. | £461 / monthIndicative yearly: £5,535. | £613 / monthIndicative yearly: £7,355. | £789 / monthIndicative yearly: £9,469. | £979 / monthIndicative yearly: £11,744. |
| 4y+ | £80 / monthIndicative yearly: £960. | £158 / monthIndicative yearly: £1,895. | £310 / monthIndicative yearly: £3,715. | £461 / monthIndicative yearly: £5,535. | £613 / monthIndicative yearly: £7,355. | £789 / monthIndicative yearly: £9,469. | £979 / monthIndicative yearly: £11,744. |
For example, figures are nursery fees before savings from Tax-Free Childcare or similar schemes where eligible. Use the full Nuuri childcare cost calculator to change age, days, and funding.