Nuuri registered
Bright Horizons North Cheam Day Nursery and Preschool
12 September 2024
Green Oak Children's Centre, 671 London Road, Sutton, SM3 9DL
Ofsted · 2024-01-17
Last updated
Explore other childcare options in Sutton and surrounding areas.
Nuuri registered
12 September 2024
Learn more about how Funded Hours work in our Advice section.
Oaklings Pre-school
Based on average in SM3 9DL area.
The following estimate is based on an average working parent who is eligible for standard funding support.
—
per month
—
per year
These results are indicative only and subject to confirmation by the nursery.
*Average cost when spread across the year.
Use the full calculator to get a tailored estimate.
Here are common questions parents ask about Oaklings Pre-school Nursery.
Indicative monthly nursery costs for each age band and attendance pattern, for an average working parent with standard funding assumptions used on nursery profiles. Figures are illustrative only; confirm with the nursery. Hover a cell for the indicative yearly total, or use a screen reader for the same detail in each cell.
As a working example, for a 1 year old attending 3½ days per week, the indicative cost is £437 per month or £5,242 per year.
| Age | 2 days per week | 2½ days per week | 3 days per week | 3½ days per week | 4 days per week | 4½ days per week | 5 days per week |
|---|---|---|---|---|---|---|---|
| 3-8m | £567 / monthIndicative yearly: £6,800. | £719 / monthIndicative yearly: £8,625. | £896 / monthIndicative yearly: £10,750. | £1,073 / monthIndicative yearly: £12,875. | £1,250 / monthIndicative yearly: £15,000. | £1,427 / monthIndicative yearly: £17,125. | £1,604 / monthIndicative yearly: £19,250. |
| 9-11m | £80 / monthIndicative yearly: £960. | £154 / monthIndicative yearly: £1,842. | £295 / monthIndicative yearly: £3,542. | £437 / monthIndicative yearly: £5,242. | £579 / monthIndicative yearly: £6,942. | £734 / monthIndicative yearly: £8,803. | £911 / monthIndicative yearly: £10,928. |
| 1y | £80 / monthIndicative yearly: £960. | £154 / monthIndicative yearly: £1,842. | £295 / monthIndicative yearly: £3,542. | £437 / monthIndicative yearly: £5,242. | £579 / monthIndicative yearly: £6,942. | £734 / monthIndicative yearly: £8,803. | £911 / monthIndicative yearly: £10,928. |
| 2y | £80 / monthIndicative yearly: £960. | £154 / monthIndicative yearly: £1,842. | £295 / monthIndicative yearly: £3,542. | £437 / monthIndicative yearly: £5,242. | £579 / monthIndicative yearly: £6,942. | £734 / monthIndicative yearly: £8,803. | £911 / monthIndicative yearly: £10,928. |
| 3y | £80 / monthIndicative yearly: £960. | £154 / monthIndicative yearly: £1,842. | £295 / monthIndicative yearly: £3,542. | £437 / monthIndicative yearly: £5,242. | £579 / monthIndicative yearly: £6,942. | £734 / monthIndicative yearly: £8,803. | £911 / monthIndicative yearly: £10,928. |
| 4y+ | £80 / monthIndicative yearly: £960. | £154 / monthIndicative yearly: £1,842. | £295 / monthIndicative yearly: £3,542. | £437 / monthIndicative yearly: £5,242. | £579 / monthIndicative yearly: £6,942. | £734 / monthIndicative yearly: £8,803. | £911 / monthIndicative yearly: £10,928. |
For example, figures are nursery fees before savings from Tax-Free Childcare or similar schemes where eligible. Use the full Nuuri childcare cost calculator to change age, days, and funding.