Nuuri registered
Bright Horizons Bank Street Day Nursery And Preschool
4 December 2023
Unit 1a & b, South Quay Plaza, 185 Marsh Wall, London, E14 9SH
Last updated
Explore other childcare options in London and surrounding areas.
Nuuri registered
4 December 2023
Learn more about how Funded Hours work in our Advice section.
KidWise After School and Summer Camp
Based on average in E14 9SH area.
The following estimate is based on an average working parent who is eligible for standard funding support.
—
per month
—
per year
These results are indicative only and subject to confirmation by the nursery.
*Average cost when spread across the year.
Use the full calculator to get a tailored estimate.
Here are common questions parents ask about KidWise After School and Summer Camp Nursery.
Indicative monthly nursery costs for each age band and attendance pattern, for an average working parent with standard funding assumptions used on nursery profiles. Figures are illustrative only; confirm with the nursery. Hover a cell for the indicative yearly total, or use a screen reader for the same detail in each cell.
As a working example, for a 1 year old attending 3½ days per week, the indicative cost is £494 per month or £5,926 per year.
| Age | 2 days per week | 2½ days per week | 3 days per week | 3½ days per week | 4 days per week | 4½ days per week | 5 days per week |
|---|---|---|---|---|---|---|---|
| 3-8m | £660 / monthIndicative yearly: £7,920. | £865 / monthIndicative yearly: £10,375. | £1,071 / monthIndicative yearly: £12,850. | £1,277 / monthIndicative yearly: £15,325. | £1,483 / monthIndicative yearly: £17,800. | £1,690 / monthIndicative yearly: £20,275. | £1,896 / monthIndicative yearly: £22,750. |
| 9-11m | £80 / monthIndicative yearly: £960. | £164 / monthIndicative yearly: £1,966. | £329 / monthIndicative yearly: £3,946. | £494 / monthIndicative yearly: £5,926. | £659 / monthIndicative yearly: £7,906. | £863 / monthIndicative yearly: £10,357. | £1,069 / monthIndicative yearly: £12,832. |
| 1y | £80 / monthIndicative yearly: £960. | £164 / monthIndicative yearly: £1,966. | £329 / monthIndicative yearly: £3,946. | £494 / monthIndicative yearly: £5,926. | £659 / monthIndicative yearly: £7,906. | £863 / monthIndicative yearly: £10,357. | £1,069 / monthIndicative yearly: £12,832. |
| 2y | £80 / monthIndicative yearly: £960. | £164 / monthIndicative yearly: £1,966. | £329 / monthIndicative yearly: £3,946. | £494 / monthIndicative yearly: £5,926. | £659 / monthIndicative yearly: £7,906. | £863 / monthIndicative yearly: £10,357. | £1,069 / monthIndicative yearly: £12,832. |
| 3y | £80 / monthIndicative yearly: £960. | £164 / monthIndicative yearly: £1,966. | £329 / monthIndicative yearly: £3,946. | £494 / monthIndicative yearly: £5,926. | £659 / monthIndicative yearly: £7,906. | £863 / monthIndicative yearly: £10,357. | £1,069 / monthIndicative yearly: £12,832. |
| 4y+ | £80 / monthIndicative yearly: £960. | £164 / monthIndicative yearly: £1,966. | £329 / monthIndicative yearly: £3,946. | £494 / monthIndicative yearly: £5,926. | £659 / monthIndicative yearly: £7,906. | £863 / monthIndicative yearly: £10,357. | £1,069 / monthIndicative yearly: £12,832. |
For example, figures are nursery fees before savings from Tax-Free Childcare or similar schemes where eligible. Use the full Nuuri childcare cost calculator to change age, days, and funding.