Nuuri registered
Busy Bees @ East Kilbride
12 December 2025
17 Maxwell Drive, East Kilbride, G74 4HG
Last updated
Explore other childcare options in East Kilbride and surrounding areas.
Nuuri registered
12 December 2025
Learn more about how Funded Hours work in our Advice section.
Indigo @Toybox Nursery
Based on average in G74 4HG area.
The following estimate is based on an average working parent who is eligible for standard funding support.
—
per month
—
per year
These results are indicative only and subject to confirmation by the nursery.
*Average cost when spread across the year.
Use the full calculator to get a tailored estimate.
Here are common questions parents ask about Indigo @Toybox Nursery.
Indicative monthly nursery costs for each age band and attendance pattern, for an average working parent with standard funding assumptions used on nursery profiles. Figures are illustrative only; confirm with the nursery. Hover a cell for the indicative yearly total, or use a screen reader for the same detail in each cell.
As a working example, for a 1 year old attending 3½ days per week, the indicative cost is £913 per month or £10,950 per year.
| Age | 2 days per week | 2½ days per week | 3 days per week | 3½ days per week | 4 days per week | 4½ days per week | 5 days per week |
|---|---|---|---|---|---|---|---|
| 3-8m | £493 / monthIndicative yearly: £5,920. | £617 / monthIndicative yearly: £7,400. | £758 / monthIndicative yearly: £9,100. | £913 / monthIndicative yearly: £10,950. | £1,067 / monthIndicative yearly: £12,800. | £1,221 / monthIndicative yearly: £14,650. | £1,375 / monthIndicative yearly: £16,500. |
| 9-11m | £493 / monthIndicative yearly: £5,920. | £617 / monthIndicative yearly: £7,400. | £758 / monthIndicative yearly: £9,100. | £913 / monthIndicative yearly: £10,950. | £1,067 / monthIndicative yearly: £12,800. | £1,221 / monthIndicative yearly: £14,650. | £1,375 / monthIndicative yearly: £16,500. |
| 1y | £493 / monthIndicative yearly: £5,920. | £617 / monthIndicative yearly: £7,400. | £758 / monthIndicative yearly: £9,100. | £913 / monthIndicative yearly: £10,950. | £1,067 / monthIndicative yearly: £12,800. | £1,221 / monthIndicative yearly: £14,650. | £1,375 / monthIndicative yearly: £16,500. |
| 2y | £493 / monthIndicative yearly: £5,920. | £617 / monthIndicative yearly: £7,400. | £758 / monthIndicative yearly: £9,100. | £913 / monthIndicative yearly: £10,950. | £1,067 / monthIndicative yearly: £12,800. | £1,221 / monthIndicative yearly: £14,650. | £1,375 / monthIndicative yearly: £16,500. |
| 3y | £0 / monthIndicative yearly: £0. | £54 / monthIndicative yearly: £651. | £178 / monthIndicative yearly: £2,131. | £301 / monthIndicative yearly: £3,611. | £424 / monthIndicative yearly: £5,091. | £548 / monthIndicative yearly: £6,571. | £672 / monthIndicative yearly: £8,064. |
| 4y+ | £0 / monthIndicative yearly: £0. | £54 / monthIndicative yearly: £651. | £178 / monthIndicative yearly: £2,131. | £301 / monthIndicative yearly: £3,611. | £424 / monthIndicative yearly: £5,091. | £548 / monthIndicative yearly: £6,571. | £672 / monthIndicative yearly: £8,064. |
For example, figures are nursery fees before savings from Tax-Free Childcare or similar schemes where eligible. Use the full Nuuri childcare cost calculator to change age, days, and funding.