Nuuri registered
Bright Horizons Raynes Park Day Nursery and Preschool
9 July 2024
20 Pepys Road, Raynes Park, SW20 8PF
Last updated
Explore other childcare options in Raynes Park and surrounding areas.
Nuuri registered
9 July 2024
Learn more about how Funded Hours work in our Advice section.
Dicky Birds Day Nursery Pepys Road
Based on average in SW20 8PF area.
The following estimate is based on an average working parent who is eligible for standard funding support.
—
per month
—
per year
These results are indicative only and subject to confirmation by the nursery.
*Average cost when spread across the year.
Use the full calculator to get a tailored estimate.
Here are common questions parents ask about Dicky Birds Day Nursery Pepys Road.
Indicative monthly nursery costs for each age band and attendance pattern, for an average working parent with standard funding assumptions used on nursery profiles. Figures are illustrative only; confirm with the nursery. Hover a cell for the indicative yearly total, or use a screen reader for the same detail in each cell.
As a working example, for a 1 year old attending 3½ days per week, the indicative cost is £425 per month or £5,096 per year.
| Age | 2 days per week | 2½ days per week | 3 days per week | 3½ days per week | 4 days per week | 4½ days per week | 5 days per week |
|---|---|---|---|---|---|---|---|
| 3-8m | £547 / monthIndicative yearly: £6,560. | £688 / monthIndicative yearly: £8,250. | £858 / monthIndicative yearly: £10,300. | £1,029 / monthIndicative yearly: £12,350. | £1,200 / monthIndicative yearly: £14,400. | £1,371 / monthIndicative yearly: £16,450. | £1,542 / monthIndicative yearly: £18,500. |
| 9-11m | £80 / monthIndicative yearly: £960. | £151 / monthIndicative yearly: £1,816. | £288 / monthIndicative yearly: £3,456. | £425 / monthIndicative yearly: £5,096. | £561 / monthIndicative yearly: £6,736. | £706 / monthIndicative yearly: £8,470. | £877 / monthIndicative yearly: £10,520. |
| 1y | £80 / monthIndicative yearly: £960. | £151 / monthIndicative yearly: £1,816. | £288 / monthIndicative yearly: £3,456. | £425 / monthIndicative yearly: £5,096. | £561 / monthIndicative yearly: £6,736. | £706 / monthIndicative yearly: £8,470. | £877 / monthIndicative yearly: £10,520. |
| 2y | £80 / monthIndicative yearly: £960. | £151 / monthIndicative yearly: £1,816. | £288 / monthIndicative yearly: £3,456. | £425 / monthIndicative yearly: £5,096. | £561 / monthIndicative yearly: £6,736. | £706 / monthIndicative yearly: £8,470. | £877 / monthIndicative yearly: £10,520. |
| 3y | £80 / monthIndicative yearly: £960. | £151 / monthIndicative yearly: £1,816. | £288 / monthIndicative yearly: £3,456. | £425 / monthIndicative yearly: £5,096. | £561 / monthIndicative yearly: £6,736. | £706 / monthIndicative yearly: £8,470. | £877 / monthIndicative yearly: £10,520. |
| 4y+ | £80 / monthIndicative yearly: £960. | £151 / monthIndicative yearly: £1,816. | £288 / monthIndicative yearly: £3,456. | £425 / monthIndicative yearly: £5,096. | £561 / monthIndicative yearly: £6,736. | £706 / monthIndicative yearly: £8,470. | £877 / monthIndicative yearly: £10,520. |
For example, figures are nursery fees before savings from Tax-Free Childcare or similar schemes where eligible. Use the full Nuuri childcare cost calculator to change age, days, and funding.